7 South Branch Way 7 2 is a $489,000, 742 square foot, 2 bedroom, 1.0 bath home on a 3.11 acre lot located in Sandy River Plt, ME.
SOUTH BRANCH CONDO - SADDLEBACK - Second floor two bedroom/one bath end unit with TRAILSIDE ski-in/ski-out access! Open your sliding glass door to the deck and overlook Saddleback Lake and the East Kennebago Mountain Range or enjoy the view sitting by your fireplace! Additional views from the primary bedroom. Property has access to Saddleback Lake and easy mountain bike trail access for summer and fall adventures. Be a part of the South Branch community today!
Above Grade Sqft | 742 |
Basement | Walk-Out Access Daylight Full Other |
Appliances | Cooktop Dishwasher Microwave Refrigerator Washer |
Interior Features | 1st Floor Bedroom Furniture Included Shower Laundry - 1st Floor Main Level |
# Fireplaces | 1 |
Cooling Types | None |
Heating Types | Baseboard Forced Air Hot Water |
Parking Types | Common 1 - 4 Spaces Gravel |
Exterior Features | Deed Public Access Property Disclosure Public Access Circuit Breakers Rolling Slope Ski Resort Deck Gravel Lake |
Views | Mountain(s) Scenic |
Roof | Shingle |
Construction Types | Wood Siding Wood Frame Concrete Perimeter |
Water Source | Other |
Sewer | Quasi-Public |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Contemporary |
Year Built | 2007 |
HOA Fee | $1,153.00 |
HOA Fee Frequency | Quarterly |
Taxes | $1,177.00 |
County | franklin |
Neighborhood | South Branch Condo Association |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2024 Maine Real Estate Information System, Inc. All Rights Reserved. Information last updated 09/14/2024 at 06:34pm MDT. See Full Privacy Policy