691 Center Minot Hill Road is a $430,000, 1,924 square foot, 3 bedroom, 2.0 bath home on a 2.56 acre lot located in Minot, ME.
Spacious cape situated on a large 2.5 acre lot in Minot. This 3 bedroom home has a primary bedroom and bath on the first floor with loft, bathroom and two more bedrooms on the second floor. The kitchen has a large pantry for all your storage needs, island plus dining area. For added convenience, the laundry is located in the mudroom. This home features two pellet stove, one in the living room and one in the basement. A private deck in the back yard is perfect for entertaining or just enjoying the peace and quiet.
Above Grade Sqft | 1,924 |
Basement | Exterior Entry Interior Entry Bulkhead Full Unfinished |
Appliances | Dishwasher Dryer Gas Range Refrigerator Washer |
Interior Features | Walk-in Closets 1st Floor Primary Bedroom w/Bath Storage Laundry - 1st Floor Main Level |
Cooling Types | Multi Units A/C Units |
Heating Types | Baseboard Hot Water Stove |
Parking Types | Inside Entrance 5 - 10 Spaces Off Street Paved |
Exterior Features | Circuit Breakers Landscaped Level Near Town Open Lot Rural Wooded Deck Paved |
Views | Scenic Trees/Woods |
Roof | Pitched Shingle |
Construction Types | Vinyl Siding Wood Frame Concrete Perimeter |
Water Source | Well Private |
Sewer | Private Sewer Septic Design Available Septic Existing on Site |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Cape |
Year Built | 2003 |
HOA Fee | $0.00 |
Taxes | $3,608.00 |
County | androscoggin |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2024 Maine Real Estate Information System, Inc. All Rights Reserved. Information last updated 09/19/2024 at 05:59pm MDT. See Full Privacy Policy