11 Shagbark Lane is a $168,900, 1,876 square foot, 3 bedroom, 2.0 bath home located in Sanford, ME.
Lovely 55+ mobile home park. Conveniently located to amenities. When you step inside this beautifully maintained sun filled home you love it right away. Open concept 3 large bedrooms all with generous sized walk in closets. Well appointed kitchen with updated appliances. Propane stove in the living room for those cool Maine nights. A generous sized deck overlooking the large back yard. Great for entertaining. This hone has it all and AFFORDABLE! Monthly fee includes Sewer, Water, Trash Removal and Road Maintenance
Above Grade Sqft | 1,876 |
Basement | Not Applicable |
Appliances | Dishwasher Dryer Electric Range Microwave Refrigerator Washer |
Interior Features | Level Entry Walk-in Closets 1st Floor Bedroom 1st Floor Primary Bedroom w/Bath Bathtub One-Floor Living Primary Bedroom w/Bath Shower Storage Laundry - 1st Floor Main Level |
Cooling Types | Multi Units A/C Units |
Heating Types | Storm Doors Forced Air Stove |
Parking Types | 1 - 4 Spaces On Site Paved |
Exterior Features | Property Disclosure Public Access Circuit Breakers On Site Corner Lot Landscaped Level Open Lot Shed(s) Deck 2 Pets Private Paved |
Roof | Shingle |
Construction Types | Vinyl Siding Mobile Slab |
Water Source | Well Private |
Sewer | Private Sewer |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | Double Wide |
Year Built | 1998 |
HOA Fee | $800.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,610.00 |
County | york |
Neighborhood | Marsh Brook Estates |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, noncommercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. ©2024 Maine Real Estate Information System, Inc. All Rights Reserved. Information last updated 09/14/2024 at 04:45pm MDT. See Full Privacy Policy